APL logo ASSAM PETRO-CHEMICALS LTD.
HOME   |   CONTACT US    |   Webmail
   
  BOARD OF DIRECTORS
 
  SHARE HOLDING PATTERN
  DIVIDEND & SHARES TRANSFER
  CODE OF CONDUCT AND VIGIL MECHANISM
  APL NEWS
  ANNUAL REPORT AND RETURN
  SHE
  CAREERS
  TENDERS / VENDORS Registration
  QUARTERLY NEWSLETTER
  PRIME MINISTER NATIONAL APPRENTICESHIP MELA (PMNAM)
  EMPLOYEES PENSION SCHEME
                 Ex EMPLOYEE
   
Production and Sales
 

 

Year Production in MT Sales in MT
Methanol Formalin Methanol Formalin
2019-20 33311 39217 10384 38879
2018-19 33313 48585 10058 47752
2017-18 31487 38273 10963 42541
2016-17 31892 43743 11022 43881
2015-16 30172 42304 9411 43354
2014-15 32168 39100 12646 39072
2013-14 28822 37363 8028 37306
2012-13 33546 34877 13648 35145
2011-12 26994 32630 11500 32331
2010-11 17982 25158 6618 25166
2009-10 33759 38446 15040 38909
2008-09 30203 30633 14420 30075
2007-08 31373 26906 18414 26977

 

 
 
Copyright @ 2020, Assam Petrochemicals Ltd.  |  Disclaimer